WA State’s vote-by-mail is underway for the 2016 General election!
[Updated 11/15/2016 10am] – we’re up to 79% turnout. Here’s a further breakdown and some tools to help track ballot returns.
TRC can cross the names off automatically of people once their ballot is received. TRC also provides pivot tables on voter turnout specifically for your precinct or district. That can let you estimate the vote by seeing returns of Democrats vs. Republicans.
Here are the first returns published by the Secretary of State.
The plateaus are during the weekends when most counties don’t count ballots.
County | Code | Ballots | Total Registered | % Turnout |
Adams | AD | 4,882 | 6,522 | 74.85% |
Asotin | AS | 10,201 | 13,834 | 73.74% |
Benton | BE | 86,217 | 105,208 | 81.95% |
Chelan | CH | 35,064 | 42,498 | 82.51% |
Clallam | CM | 41,198 | 49,999 | 82.40% |
Clark | CR | 209,963 | 266,178 | 78.88% |
Columbia | CU | 2,271 | 2,677 | 84.83% |
Cowlitz | CZ | 47,993 | 61,994 | 77.42% |
Douglas | DG | 15,919 | 20,501 | 77.65% |
Ferry | FE | 3,756 | 4,583 | 81.96% |
Franklin | FR | 25,429 | 32,923 | 77.24% |
Garfield | GA | 1,285 | 1,519 | 84.60% |
Grant | GR | 29,845 | 38,644 | 77.23% |
Grays Harbor | GY | 30,900 | 39,634 | 77.96% |
Island | IS | 44,652 | 53,711 | 83.13% |
Jefferson | JE | 21,230 | 24,065 | 88.22% |
King | KI | 1,051,405 | 1,248,071 | 84.24% |
Kitsap | KP | 126,644 | 162,253 | 78.05% |
Kittitas | KS | 20,271 | 23,711 | 85.49% |
Klickitat | KT | 11,211 | 13,668 | 82.02% |
Lewis | LE | 35,826 | 45,205 | 79.25% |
Lincoln | LI | 5,964 | 6,964 | 85.64% |
Mason | MA | 29,542 | 37,146 | 79.53% |
Okanogan | OK | 17,947 | 22,178 | 80.92% |
Pacific | PA | 11,384 | 13,828 | 82.33% |
Pend Oreille | PE | 7,266 | 8,712 | 83.40% |
Pierce | PI | 361,896 | 473,168 | 76.48% |
San Juan | SJ | 11,195 | 12,602 | 88.84% |
Skagit | SK | 58,641 | 72,276 | 81.13% |
Skamania | SM | 5,874 | 7,204 | 81.54% |
Snohomish | SN | 351,506 | 446,100 | 78.80% |
Spokane | SP | 210,423 | 300,003 | 70.14% |
Stevens | ST | 21,131 | 29,478 | 71.68% |
Thurston | TH | 135,552 | 170,967 | 79.29% |
Wahkiakum | WK | 2,446 | 2,947 | 83.00% |
Walla Walla | WL | 27,105 | 32,812 | 82.61% |
Whatcom | WM | 115,423 | 134,872 | 85.58% |
Whitman | WT | 10,881 | 21,485 | 50.64% |
Yakima | YA | 78,761 | 111,615 | 70.56% |
Total | 3,319,099 | 4,161,755 | 79.75% |
See also:If you are doing your own ballot chase and want to leverage Voter-Science’s matchback tracking, contact Info@Voter-Science.com
.